Premises | BWA/DWA | Adverse Result | Date Issued | Date Lifted |
The Mighty Crowe Bar & Grill 239 Station Rd., Marmora | BWA | Bacterial Contamination | Sept. 9, 2025 | |
Hillier Town Hall 18560 Loyalist Pkwy. Hillier ON | BWA | Bacterial Contamination | Sept. 5, 2025 | Sept. 9, 2025 |
Bobby’s Burgers 662 County Rd 12 Prince Edward ON | BWA | Bacterial Contamination | Aug 11, 2025 | Sept. 2, 2025 |
Hendriks BBQ 13762 Loyalist Pkwy Prince Edward ON | BWA | Bacterial Contamination | July 30, 2025 | Sept. 3, 2025 |
Belleville Pizzeria / Foxboro General Store 432 Ashley St., Foxboro | BWA | Bacterial contamination | April 13, 2025 | |
Graphite Bible Camp | DWA | Chemical contamination (Nitrates) | Aug. 9, 2024 | |
Lost Lake Campground | BWA | Improper Disinfection | Sept. 2, 2022 | |
Baycrest Lodge and Marina | BWA | Bacteriological contamination | June 2, 2023 |
BWA = Boil water advisory
DWA = Drinking water advisory