Premises | BWA/DWA | Adverse Result | Date Issued | Date Lifted |
Edgewater Trailer Park 191 Winns Dr., Picton | BWA | Bacterial contamination | July 10, 2025 | |
Paper Kite Farm 212 County Rd. 16, Picton | BWA | Bacterial contamination | July 6, 2025 | |
Oak Hills Golf Club 1538 Frankford Stirling Rd, Stirling | BWA | Bacterial contamination | June 26, 2025 | July 4, 2025 |
The Church of Jesus Christ of Latter-day Saints 79 Byrne Ave., Quinte West | BWA | Lack of disinfection | May 2, 2025 | |
The Buff Stuff Store 3346 Stirling-Marmora Rd., Stirling | BWA | ≥ 80 Total Coliforms | May 2, 2025 | |
Belleville Pizzeria / Foxboro General Store 432 Ashley St., Foxboro | BWA | Bacterial contamination | April 13, 2025 | |
Graphite Bible Camp | DWA | Chemical contamination (Nitrates) | Aug. 9, 2024 | |
Sunnydale Farms | BWA | Bacteriological contamination | July 22, 2024 | |
Lost Lake Campground | BWA | Improper Disinfection | Sept. 2, 2022 | |
Baycrest Lodge and Marina | BWA | Bacteriological contamination | June 2, 2023 |
BWA = Boil water advisory
DWA = Drinking water advisory