| Premises | BWA/DWA | Adverse Result | Date Issued | Date Lifted |
| Channel Place Well Supply 441 Lost Channel Rd. Thomasburg, ON | BWA | Loss of pressure | Oct. 22, 2025 | Nov. 5, 2025 |
| Johnson’s RV Park 3235 County Rd 13 Milford, ON | BWA | Improper disinfection | Oct 16, 2025 | |
| Thurlow Housing Corporation DWS #260019955 19 Yorke Dr., Belleville, ON | BWA | Loss of pressure, repairs | Oct 16, 2025 | Oct. 24, 2025 |
| Trudeau Park Well Supply DWS#260092534\ 15 Trudeau Lane, Tweed | DWA | Uranium exceedance | Sept 24, 2025 | |
| Oakley’s Pub and Patio and Banquet Hall 15 Trudeau Lane, Tweed | DWA | Uranium exceedance | Sept 24, 2025 | |
| East Shore Campark 181 Melville Rd, Consecon | BWA | Improper disinfection | Sept 16, 2025 | Oct. 9, 2025 |
| The Mighty Crowe Bar & Grill 239 Station Rd., Marmora | BWA | Bacterial Contamination | Sept. 9, 2025 | |
| Belleville Pizzeria / Foxboro General Store 432 Ashley St., Foxboro | BWA | Bacterial contamination | April 13, 2025 | |
| Graphite Bible Camp | DWA | Chemical contamination (Nitrates) | Aug. 9, 2024 | |
| Lost Lake Campground | BWA | Improper Disinfection | Sept. 2, 2022 | |
| Baycrest Lodge and Marina | BWA | Bacteriological contamination | June 2, 2023 |
BWA = Boil water advisory
DWA = Drinking water advisory

