| Premises | BWA/DWA | Adverse Result | Date Issued | Date Lifted |
| 16669 Highway 2 Well Supply -DWS# 260094068 16669 Highway 2, Trenton | BWA | Bacterial contamination | Feb. 11, 2026 | Feb 17, 2026 |
| Madoc Township PS 234 Public School Rd, Madoc | DWA | Nitrate exceedance | Dec. 30, 2025 | |
| Kerry’s Place-Main House 200 Thomasburg Rd., Thomasburg | DWA | Nitrate exceedance | Dec. 30, 2025 | |
| Hillier Town Hall 18560 Loyalist Pkwy. Hillier | BWA | Bacterial contamination | Nov. 6, 2025 | |
| Johnson’s RV Park 3235 County Rd 13 Milford | BWA | Improper disinfection | Oct 16, 2025 | |
| Belleville Pizzeria / Foxboro General Store 432 Ashley St., Foxboro | BWA | Bacterial contamination | April 13, 2025 | |
| Graphite Bible Camp 702 Graphite Rd., Maynooth | DWA | Chemical contamination (Nitrates) | Aug. 9, 2024 | |
| Lost Lake Campground 230 Pikes Peak Rd., Bancroft | BWA | Improper disinfection | Sept. 2, 2022 | |
| Baycrest Lodge and Marina 48 Owen Ln #2, Demorestville | BWA | Bacteriological contamination | June 2, 2023 |
BWA = Boil water advisory
DWA = Drinking water advisory

