Premises | BWA/DWA | Adverse Result | Date Issued | Date Lifted |
Hendriks BBQ 13762 Loyalist Pkwy Prince Edward ON | BWA | NDOGT | July 30, 2025 | |
Stoneburg Cove Resort 59 Carter Rd., Carrying Place | BWA | Bacteriological contamination | July 30, 2025 | |
Quinte Hills Golf Course 63 Holland Rd., Quinte West | BWA | Improper Disinfection | July 24, 2025 | |
The Church of Jesus Christ of Latter-day Saints 79 Byrne Ave., Quinte West | BWA | Lack of disinfection | May 2, 2025 | Aug 5, 2025 |
Belleville Pizzeria / Foxboro General Store 432 Ashley St., Foxboro | BWA | Bacterial contamination | April 13, 2025 | |
Graphite Bible Camp | DWA | Chemical contamination (Nitrates) | Aug. 9, 2024 | |
Lost Lake Campground | BWA | Improper Disinfection | Sept. 2, 2022 | |
Baycrest Lodge and Marina | BWA | Bacteriological contamination | June 2, 2023 |
BWA = Boil water advisory
DWA = Drinking water advisory