| Premises | BWA/DWA | Adverse Result | Date Issued | Date Lifted |
| Leeward House 1133 County Rd. 5, Picton | BWA | Bacterial contamination | Dec. 18, 2025 | Dec. 31, 2025 |
| Madoc Township PS 234 Public School Rd, Madoc | DWA | Nitrate Exceedance | Dec. 30, 2025 | |
| Kerry’s Place-Main House 200 Thomasburg Rd., Thomasburg | DWA | Nitrate Exceedance | Dec. 30, 2025 | |
| Lighthall Vineyards 308 Lighthall Rd., Milford | BWA | Bacterial contamination | Dec. 12, 2025 | |
| Leeward House 1133 County Rd. 5, Picton | BWA | Bacterial contamination | Dec. 10, 2025 | Dec. 15, 2025 |
| Hillier Town Hall 18560 Loyalist Pkwy. Hillier | BWA | Bacterial contamination | Nov. 6, 2025 | |
| Johnson’s RV Park 3235 County Rd 13 Milford | BWA | Improper disinfection | Oct 16, 2025 | |
| Trudeau Park Well Supply DWS#260092534\ 15 Trudeau Lane, Tweed | DWA | Uranium exceedance | Sept 24, 2025 | |
| Oakley’s Pub and Patio and Banquet Hall 15 Trudeau Lane, Tweed | DWA | Uranium exceedance | Sept 24, 2025 | |
| Belleville Pizzeria / Foxboro General Store 432 Ashley St., Foxboro | BWA | Bacterial contamination | April 13, 2025 | |
| Graphite Bible Camp 702 Graphite Rd., Maynooth | DWA | Chemical contamination (Nitrates) | Aug. 9, 2024 | |
| Lost Lake Campground 230 Pikes Peak Rd., Bancroft | BWA | Improper Disinfection | Sept. 2, 2022 | |
| Baycrest Lodge and Marina 48 Owen Ln #2, Demorestville | BWA | Bacteriological contamination | June 2, 2023 |
BWA = Boil water advisory
DWA = Drinking water advisory

