Premises | BWA/DWA | Adverse Result | Date Issued | Date Lifted |
Community Living Quinte West 11 Fraserglen Crt., Trenton | BWA | Bacterial Contamination | Aug. 16, 2025 | |
Bobby’s Burgers 662 County Rd 12 Prince Edward ON K0K 1G0 Canada | BWA | Bacterial Contamination | Aug 11, 2025 | |
Hendriks BBQ 13762 Loyalist Pkwy Prince Edward ON | BWA | NDOGT | July 30, 2025 | |
Stoneburg Cove Resort 59 Carter Rd., Carrying Place | BWA | Bacteriological contamination | July 30, 2025 | Aug. 14, 2025 |
Quinte Hills Golf Course 63 Holland Rd., Quinte West | BWA | Improper Disinfection | July 24, 2025 | Aug. 13, 2025 |
Belleville Pizzeria / Foxboro General Store 432 Ashley St., Foxboro | BWA | Bacterial contamination | April 13, 2025 | |
Graphite Bible Camp | DWA | Chemical contamination (Nitrates) | Aug. 9, 2024 | |
Lost Lake Campground | BWA | Improper Disinfection | Sept. 2, 2022 | |
Baycrest Lodge and Marina | BWA | Bacteriological contamination | June 2, 2023 |
BWA = Boil water advisory
DWA = Drinking water advisory